<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Ten NCAA College Basketball Home Winning Streaks</title>
	<atom:link href="http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/</link>
	<description>Things we're not supposed to discuss but we should</description>
	<lastBuildDate>Sun, 22 Jan 2012 05:26:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bob Stone</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-8558</link>
		<dc:creator>Bob Stone</dc:creator>
		<pubDate>Sun, 22 Jan 2012 05:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-8558</guid>
		<description>1-21-12  UK now at 47 in Rupp Arena.   2nd longest in UK history.  Calapari is unbeaten at home since coming to Lexington.  Documentaries I have read about the 12 YEAR streak relate that after the loss in 1955, most of the approximate 10,000 fans in Memorial Coliseum that night were so stunned that they sat in motionless silence for at least 5 minutes afterwards.</description>
		<content:encoded><![CDATA[<p>1-21-12  UK now at 47 in Rupp Arena.   2nd longest in UK history.  Calapari is unbeaten at home since coming to Lexington.  Documentaries I have read about the 12 YEAR streak relate that after the loss in 1955, most of the approximate 10,000 fans in Memorial Coliseum that night were so stunned that they sat in motionless silence for at least 5 minutes afterwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UKCATS</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-8555</link>
		<dc:creator>UKCATS</dc:creator>
		<pubDate>Sun, 22 Jan 2012 00:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-8555</guid>
		<description>I don&#039;t see Kentucky&#039;s 129 game home winning streak ever being broken. They accumulated that streak from 1943-1955 when their competition in the SEC was suspect at best. By today&#039;s standards, Kansas&#039;s 64 game streak is phenomenal when you consider the balance nationwide.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see Kentucky&#8217;s 129 game home winning streak ever being broken. They accumulated that streak from 1943-1955 when their competition in the SEC was suspect at best. By today&#8217;s standards, Kansas&#8217;s 64 game streak is phenomenal when you consider the balance nationwide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UKFAN</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-8309</link>
		<dc:creator>UKFAN</dc:creator>
		<pubDate>Wed, 28 Dec 2011 20:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-8309</guid>
		<description>As of 12/28/11, Kentucky&#039;s basketball win streak at Rupp Arena in Lexington is at 42.  This is Kentucky&#039;s second longest home win-streak ever.</description>
		<content:encoded><![CDATA[<p>As of 12/28/11, Kentucky&#8217;s basketball win streak at Rupp Arena in Lexington is at 42.  This is Kentucky&#8217;s second longest home win-streak ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paige</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-8027</link>
		<dc:creator>Paige</dc:creator>
		<pubDate>Fri, 02 Dec 2011 02:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-8027</guid>
		<description>Does anyone know what Kentuckys streak is at Rupp Arena?</description>
		<content:encoded><![CDATA[<p>Does anyone know what Kentuckys streak is at Rupp Arena?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #1 Bona fan</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-5300</link>
		<dc:creator>#1 Bona fan</dc:creator>
		<pubDate>Sat, 26 Feb 2011 20:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-5300</guid>
		<description>Actually St.Bonas was ranked #2 in the nation at the time in 1961,and had only been beaten once on the road @ Madison Square Garden by then #1 Ohio state 84-82 I believe. Ohio state was led by John Havlicek, Jerry Lucas, and a forward by the name of Bobby Knight  The 50th anniversary was Feb. 25th  that they lost on that fateful night in 1961 to Niagara University robbing SBU of 100 straight home victories. Calvin Murphy actually came on the scene in the late 1960&#039;s and early 70&#039;s when they had the oppurtunity to face Big Bob Lanier and his NCAA final four Bonaventure team.</description>
		<content:encoded><![CDATA[<p>Actually St.Bonas was ranked #2 in the nation at the time in 1961,and had only been beaten once on the road @ Madison Square Garden by then #1 Ohio state 84-82 I believe. Ohio state was led by John Havlicek, Jerry Lucas, and a forward by the name of Bobby Knight  The 50th anniversary was Feb. 25th  that they lost on that fateful night in 1961 to Niagara University robbing SBU of 100 straight home victories. Calvin Murphy actually came on the scene in the late 1960&#8242;s and early 70&#8242;s when they had the oppurtunity to face Big Bob Lanier and his NCAA final four Bonaventure team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bond</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-5213</link>
		<dc:creator>Mike Bond</dc:creator>
		<pubDate>Mon, 31 Jan 2011 22:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-5213</guid>
		<description>Agree.  I think this is a different day and age of basketball.  Regardless, that streak is impressive in any day and age!</description>
		<content:encoded><![CDATA[<p>Agree.  I think this is a different day and age of basketball.  Regardless, that streak is impressive in any day and age!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bond</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-5212</link>
		<dc:creator>Mike Bond</dc:creator>
		<pubDate>Mon, 31 Jan 2011 22:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-5212</guid>
		<description>Great question!  I&#039;m not sure. :(</description>
		<content:encoded><![CDATA[<p>Great question!  I&#8217;m not sure. <img src='http://www.mikebond.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-5158</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 23 Jan 2011 18:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-5158</guid>
		<description>And it comes to an end at 69...does that make Kansas 11th all time?</description>
		<content:encoded><![CDATA[<p>And it comes to an end at 69&#8230;does that make Kansas 11th all time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerry bouchet</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-5152</link>
		<dc:creator>jerry bouchet</dc:creator>
		<pubDate>Sun, 23 Jan 2011 02:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-5152</guid>
		<description>I don&#039;t see anybody ever topping the Kentucky streak it is unbelievable that a team could go 12 yrs. without losing at home.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see anybody ever topping the Kentucky streak it is unbelievable that a team could go 12 yrs. without losing at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dennis</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-5150</link>
		<dc:creator>John Dennis</dc:creator>
		<pubDate>Sun, 23 Jan 2011 02:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-5150</guid>
		<description>Lots of &quot;home cookin&#039; &quot; goes into those homecourt streaks, especially when they extend beyond 70, 75 games. #7, Lamar stole a few close games, thanks to the refs, back when LU had a perenniel Top-25 program. Great fun, though, to be a part of NCAA history!</description>
		<content:encoded><![CDATA[<p>Lots of &#8220;home cookin&#8217; &#8221; goes into those homecourt streaks, especially when they extend beyond 70, 75 games. #7, Lamar stole a few close games, thanks to the refs, back when LU had a perenniel Top-25 program. Great fun, though, to be a part of NCAA history!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray McK</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-5095</link>
		<dc:creator>Ray McK</dc:creator>
		<pubDate>Sun, 16 Jan 2011 06:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-5095</guid>
		<description>#2 St Bonaventure streak was broken by Niagara University, 88 - 78. Niagara was led by Calvin Murphy</description>
		<content:encoded><![CDATA[<p>#2 St Bonaventure streak was broken by Niagara University, 88 &#8211; 78. Niagara was led by Calvin Murphy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bond</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-5018</link>
		<dc:creator>Mike Bond</dc:creator>
		<pubDate>Thu, 06 Jan 2011 20:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-5018</guid>
		<description>Ah, you are right.  I saw that it was a &quot;home&quot; game and concluded it was at KU.  KU was simply labeled the home team since one team had to be labeled &quot;home&quot;.</description>
		<content:encoded><![CDATA[<p>Ah, you are right.  I saw that it was a &#8220;home&#8221; game and concluded it was at KU.  KU was simply labeled the home team since one team had to be labeled &#8220;home&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bond</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-5016</link>
		<dc:creator>Mike Bond</dc:creator>
		<pubDate>Thu, 06 Jan 2011 16:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-5016</guid>
		<description>Excellent info!  And thanks for the updated count on who plays who.  It&#039;s going to be tough to crack the Top 10 with that schedule.</description>
		<content:encoded><![CDATA[<p>Excellent info!  And thanks for the updated count on who plays who.  It&#8217;s going to be tough to crack the Top 10 with that schedule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bond</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-5015</link>
		<dc:creator>Mike Bond</dc:creator>
		<pubDate>Thu, 06 Jan 2011 16:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-5015</guid>
		<description>You got the best of us, I&#039;ll admit.  And we&#039;d love to see you again this year. :)</description>
		<content:encoded><![CDATA[<p>You got the best of us, I&#8217;ll admit.  And we&#8217;d love to see you again this year. <img src='http://www.mikebond.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #crunching</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-5007</link>
		<dc:creator>#crunching</dc:creator>
		<pubDate>Mon, 03 Jan 2011 05:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-5007</guid>
		<description>#1 Kentucky – 129 games (1943-1955) 
#2 St. Bonaventure – 99 games (1948-1961)
#3 UCLA – 98 games (1970-1976)
#4 Cincinnati – 86 games (1957-1964)
#5 (tie) Arizona – 81 games (1945-51)
and  Marquette – 81 games (1967-73)
#7 Lamar – 80 games (1978-84)
#8 Long Beach St. – 75 games (1968-74)
#9 UNLV – 72 games (1974-78)
#10 Arizona – 71 games (1987-92)

KU is at 67
For Win# vs. Opponent (rank)
68  v. UMKC
69  Nebraska
70  Texas (13)
71  Kansas State (17), ties for 10th longest streak
72  Missouri (10), ties for 9th longest streak 
73  Iowa State, 9th longest streak outright
74  Colorado
75  Oklahoma State, ties for 8th longest streak
76  Texas A&amp;M (18), 8th longest streak outright
End of regular season

There should be 10 conference home games, 20 conference games total which is up two from this year.
2010-11 w/ 12-teams in Big12: play teams in B12-North twice (5x2) + B12-South once (6) = 16
2011-12 w/ 10-teams in Big12: play each team twice (9x2) = 18

KU &#039;could&#039; hold the 4th longest home winning streak in 2012, and even 2nd in the 2012-2013 season, but that&#039;s getting way, way ahead of the game.  There are, and will be, still many top 25 teams and longtime Big 12 opponents to beat first.</description>
		<content:encoded><![CDATA[<p>#1 Kentucky – 129 games (1943-1955)<br />
#2 St. Bonaventure – 99 games (1948-1961)<br />
#3 UCLA – 98 games (1970-1976)<br />
#4 Cincinnati – 86 games (1957-1964)<br />
#5 (tie) Arizona – 81 games (1945-51)<br />
and  Marquette – 81 games (1967-73)<br />
#7 Lamar – 80 games (1978-84)<br />
#8 Long Beach St. – 75 games (1968-74)<br />
#9 UNLV – 72 games (1974-78)<br />
#10 Arizona – 71 games (1987-92)</p>
<p>KU is at 67<br />
For Win# vs. Opponent (rank)<br />
68  v. UMKC<br />
69  Nebraska<br />
70  Texas (13)<br />
71  Kansas State (17), ties for 10th longest streak<br />
72  Missouri (10), ties for 9th longest streak<br />
73  Iowa State, 9th longest streak outright<br />
74  Colorado<br />
75  Oklahoma State, ties for 8th longest streak<br />
76  Texas A&amp;M (18), 8th longest streak outright<br />
End of regular season</p>
<p>There should be 10 conference home games, 20 conference games total which is up two from this year.<br />
2010-11 w/ 12-teams in Big12: play teams in B12-North twice (5&#215;2) + B12-South once (6) = 16<br />
2011-12 w/ 10-teams in Big12: play each team twice (9&#215;2) = 18</p>
<p>KU &#8216;could&#8217; hold the 4th longest home winning streak in 2012, and even 2nd in the 2012-2013 season, but that&#8217;s getting way, way ahead of the game.  There are, and will be, still many top 25 teams and longtime Big 12 opponents to beat first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PantherFan</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-4945</link>
		<dc:creator>PantherFan</dc:creator>
		<pubDate>Sat, 25 Dec 2010 03:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-4945</guid>
		<description>Remember that time UNI beat Kansas? Just thought I&#039;d remind you :) Don&#039;t get an ego off a home win streak...there are bigger things. It&#039;s good, but not the only important thing. 

Rock CHOKE Jayhawks! Love to see you again this year...we&#039;ll do it again!!!!</description>
		<content:encoded><![CDATA[<p>Remember that time UNI beat Kansas? Just thought I&#8217;d remind you <img src='http://www.mikebond.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Don&#8217;t get an ego off a home win streak&#8230;there are bigger things. It&#8217;s good, but not the only important thing. </p>
<p>Rock CHOKE Jayhawks! Love to see you again this year&#8230;we&#8217;ll do it again!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bond</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-4770</link>
		<dc:creator>Mike Bond</dc:creator>
		<pubDate>Fri, 03 Dec 2010 19:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-4770</guid>
		<description>That was a close game!  Rock Chalk!  KU 77 UCLA 76</description>
		<content:encoded><![CDATA[<p>That was a close game!  Rock Chalk!  KU 77 UCLA 76</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Crowe</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-4766</link>
		<dc:creator>J Crowe</dc:creator>
		<pubDate>Fri, 03 Dec 2010 04:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-4766</guid>
		<description>Great site and good call on UCLA being unranked but tough.  Currently 75-73 KU with 29.2 left Taylor at the line.  

ROCK CHALK!</description>
		<content:encoded><![CDATA[<p>Great site and good call on UCLA being unranked but tough.  Currently 75-73 KU with 29.2 left Taylor at the line.  </p>
<p>ROCK CHALK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jtl</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-4680</link>
		<dc:creator>jtl</dc:creator>
		<pubDate>Wed, 24 Nov 2010 02:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-4680</guid>
		<description>Re: your latest update

The KU/Memphis game isn&#039;t in Lawrence. It&#039;s at MSG.</description>
		<content:encoded><![CDATA[<p>Re: your latest update</p>
<p>The KU/Memphis game isn&#8217;t in Lawrence. It&#8217;s at MSG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wholesale nfl jerseys</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-4421</link>
		<dc:creator>wholesale nfl jerseys</dc:creator>
		<pubDate>Mon, 06 Sep 2010 15:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-4421</guid>
		<description>Hey, I searched for this blog on (bing &amp; yahoo &amp; google) and just wanted to say thanks for the excellent read. I would have to agree with it, thank you again!</description>
		<content:encoded><![CDATA[<p>Hey, I searched for this blog on (bing &amp; yahoo &amp; google) and just wanted to say thanks for the excellent read. I would have to agree with it, thank you again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Ashmead</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-3284</link>
		<dc:creator>Marty Ashmead</dc:creator>
		<pubDate>Fri, 16 Apr 2010 00:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-3284</guid>
		<description>Thanks for sharing, great site and keep it up. I will be back!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, great site and keep it up. I will be back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bond</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-3246</link>
		<dc:creator>Mike Bond</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-3246</guid>
		<description>KU&#039;s longest home winning streak is 62 games from 1994-1998 under coach Roy Williams.</description>
		<content:encoded><![CDATA[<p>KU&#8217;s longest home winning streak is 62 games from 1994-1998 under coach Roy Williams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STL_Jayhawk</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-3243</link>
		<dc:creator>STL_Jayhawk</dc:creator>
		<pubDate>Thu, 04 Mar 2010 07:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-3243</guid>
		<description>Do you happen to know what KU&#039;s longest streak is?  I can&#039;t find it, but I don&#039;t ever remember hearing that the current one is the longest one.  Just wondering.</description>
		<content:encoded><![CDATA[<p>Do you happen to know what KU&#8217;s longest streak is?  I can&#8217;t find it, but I don&#8217;t ever remember hearing that the current one is the longest one.  Just wondering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-3232</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 12 Feb 2010 22:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-3232</guid>
		<description>It&#039;s pretty long, but I think this guy makes some good points:  http://frankthetank.wordpress.com/2009/12/27/the-big-ten-expansion-index-a-different-shade-of-orange/

PS You going to the Final Four this year?</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty long, but I think this guy makes some good points:  <a href="http://frankthetank.wordpress.com/2009/12/27/the-big-ten-expansion-index-a-different-shade-of-orange/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/frankthetank.wordpress.com');" rel="nofollow">http://frankthetank.wordpress.com/2009/12/27/the-big-ten-expansion-index-a-different-shade-of-orange/</a></p>
<p>PS You going to the Final Four this year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bond</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-3230</link>
		<dc:creator>Mike Bond</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-3230</guid>
		<description>#9 Kansas State in about a week. :(

I didn&#039;t know the Big Ten was going after Texas.  I heard they were going after Mizzou and Mizzou was talking with them.  Apparently, Mizzou doesn&#039;t think it gets the respect it should in the Big 12.

I&#039;d be surprised if Texas went but anything is possible.</description>
		<content:encoded><![CDATA[<p>#9 Kansas State in about a week. <img src='http://www.mikebond.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I didn&#8217;t know the Big Ten was going after Texas.  I heard they were going after Mizzou and Mizzou was talking with them.  Apparently, Mizzou doesn&#8217;t think it gets the respect it should in the Big 12.</p>
<p>I&#8217;d be surprised if Texas went but anything is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-3229</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-3229</guid>
		<description>Yeah, I bet you&#039;re right.  Do they have a difficult schedule for the remainder of the season?
A bit off topic, but what do you think of the rumors about the Big Ten courting Texas?</description>
		<content:encoded><![CDATA[<p>Yeah, I bet you&#8217;re right.  Do they have a difficult schedule for the remainder of the season?<br />
A bit off topic, but what do you think of the rumors about the Big Ten courting Texas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bond</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-3227</link>
		<dc:creator>Mike Bond</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-3227</guid>
		<description>That might put Indiana in the top 25.  

KU is at 55 and counting.  

I think they can crack the Top 10 if they win the few remaining home games left this year, as next year will begin with non-conference teams and it will be a number of cupcakes that they should easily beat.</description>
		<content:encoded><![CDATA[<p>That might put Indiana in the top 25.  </p>
<p>KU is at 55 and counting.  </p>
<p>I think they can crack the Top 10 if they win the few remaining home games left this year, as next year will begin with non-conference teams and it will be a number of cupcakes that they should easily beat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-3225</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-3225</guid>
		<description>Not in the top ten, but if it&#039;s any help, Indiana&#039;s longest home winning streak was 50 games.  2/24/1991 - 1/24/1995.</description>
		<content:encoded><![CDATA[<p>Not in the top ten, but if it&#8217;s any help, Indiana&#8217;s longest home winning streak was 50 games.  2/24/1991 &#8211; 1/24/1995.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bond</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-2137</link>
		<dc:creator>Mike Bond</dc:creator>
		<pubDate>Wed, 30 Dec 2009 05:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-2137</guid>
		<description>You&#039;re welcome!

KU&#039;s active streak is what drove me to look into it.  I thought KU would at least be in the Top 10.  But, alas, they are not.  And even cracking the Top 10 will be challenging to do as good as the Big 12 looks this year.

Rock Chalk!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome!</p>
<p>KU&#8217;s active streak is what drove me to look into it.  I thought KU would at least be in the Top 10.  But, alas, they are not.  And even cracking the Top 10 will be challenging to do as good as the Big 12 looks this year.</p>
<p>Rock Chalk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayhawker</title>
		<link>http://www.mikebond.org/2009/11/21/top-ten-ncaa-college-basketball-home-winning-streaks/#comment-2136</link>
		<dc:creator>Jayhawker</dc:creator>
		<pubDate>Wed, 30 Dec 2009 04:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikebond.org/?p=430#comment-2136</guid>
		<description>Thanks so much for this!  I know Kansas has the ACTIVE win streak at home in the NCAA, but I searched and searched and couldn&#039;t find the longest streak in HISTORY.  Someone needs to tell NCAA.org that their stats page is broken.  Well, KU is only at 50, so I guess they have a ways to go. Thanks so much!</description>
		<content:encoded><![CDATA[<p>Thanks so much for this!  I know Kansas has the ACTIVE win streak at home in the NCAA, but I searched and searched and couldn&#8217;t find the longest streak in HISTORY.  Someone needs to tell NCAA.org that their stats page is broken.  Well, KU is only at 50, so I guess they have a ways to go. Thanks so much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

